A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Staten Island Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Staten Island Banking Rates Home » CD Rates When Interest Rates are Falling in Staten Island, NY
Best Staten Island Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Aug 25, 2010 |
| Golden First Bank 2 Year CD Account | 1.92% Date: Aug 18, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% to 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
